Tacoma Market Report
$665,812
AVERAGE PRICE OF 802 HOMES$376,081
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,975,143
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$761,456
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$1,165,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$819,025
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $665,812 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $342,470 |
2 bedrooms | $416,697 |
3 bedrooms | $530,223 |
4 bedrooms | $616,619 |
5 bedrooms | $1,061,945 |
Tacoma Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 781 | 780 | 881 | 1,021 | 1,150 |
Average Price | $653,292 | $649,381 | $637,801 | $628,876 | $620,040 |
Avg Price Change | +0.60% | +1.82% | +1.42% | +1.43% | -0.82% |
Median Price | $476,341 | $475,333 | $475,758 | $475,086 | $477,424 |
Med Price Change | +0.21% | -0.09% | +0.14% | -0.49% | -2.37% |
Avg Bedrooms | 2.52 beds | 2.51 beds | 2.51 beds | 2.55 beds | 2.58 beds |
Avg Bathrooms | 1.73 baths | 1.73 baths | 1.73 baths | 1.76 baths | 1.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 251 | $574,226 | 76 days |
Lincoln High | 40 | $461,637 | 64 days |
Mt Tahoma | 35 | $456,618 | 76 days |
Silas High School | 35 | $725,844 | 82 days |
Stadium | 52 | $784,863 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 802 | $665,812 | 84 days |
Distressed Homes | 8 | $376,081 | 98 days |
Multi-Million Dollar Homes | 99 | $1,975,143 | 133 days |
Newly Built Homes | 57 | $761,456 | 78 days |
Homes with a Pool | 3 | $1,165,333 | 198 days |
Reduced Price Homes | 31 | $819,025 | 60 days |
Powered by
