Spanaway Market Report
$538,985
AVERAGE PRICE OF 182 HOMES$465,433
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,620,833
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$664,955
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$795,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,067,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $538,985 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $334,000 |
2 bedrooms | $254,362 |
3 bedrooms | $462,445 |
4 bedrooms | $640,535 |
5 bedrooms | $582,121 |
Spanaway Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 187 | 182 | 203 | 214 | 251 |
Average Price | $556,566 | $547,581 | $545,508 | $551,160 | $563,821 |
Avg Price Change | +1.64% | +0.38% | -1.04% | -2.30% | -0.19% |
Median Price | $489,736 | $488,973 | $489,011 | $482,100 | $489,222 |
Med Price Change | +0.16% | -0.01% | +1.43% | -1.48% | -0.75% |
Avg Bedrooms | 3.08 beds | 3.17 beds | 3.08 beds | 3.06 beds | 3.04 beds |
Avg Bathrooms | 2.42 baths | 2.42 baths | 2.33 baths | 2.31 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bethel High | 34 | $579,216 | 102 days |
Buyer To Verify | 46 | $478,904 | 61 days |
Graham-Kapowsin High | 6 | $481,250 | 22 days |
Spanaway Lake High | 31 | $433,765 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 182 | $538,985 | 87 days |
Distressed Homes | 3 | $465,433 | 66 days |
Multi-Million Dollar Homes | 6 | $1,620,833 | 215 days |
Newly Built Homes | 45 | $664,955 | 139 days |
Homes with a Pool | 1 | $795,000 | 218 days |
Reduced Price Homes | 2 | $1,067,500 | 282 days |
Powered by
