Bonney Lake Market Report
$642,985
AVERAGE PRICE OF 215 HOMES$650,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,661,162
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$684,281
AVERAGE PRICE OF 114 NEWLY BUILT HOMES$749,999
AVERAGE PRICE OF 1 HOMES WITH A POOL$410,833
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $642,985 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $485,000 |
2 bedrooms | $512,013 |
3 bedrooms | $600,544 |
4 bedrooms | $724,058 |
5 bedrooms | $756,092 |
Bonney Lake Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 202 | 199 | 231 | 273 | 302 |
Average Price | $638,744 | $658,070 | $651,974 | $646,441 | $654,712 |
Avg Price Change | -3.03% | +0.94% | +0.86% | -1.28% | -2.58% |
Median Price | $617,125 | $622,897 | $624,979 | $626,094 | $634,535 |
Med Price Change | -0.94% | -0.33% | -0.18% | -1.35% | -1.89% |
Avg Bedrooms | 3.29 beds | 3.35 beds | 3.37 beds | 3.38 beds | 3.41 beds |
Avg Bathrooms | 2.64 baths | 2.69 baths | 2.66 baths | 2.65 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bonney Lake High | 123 | $682,116 | 90 days |
Buyer To Verify | 41 | $680,251 | 88 days |
Orting High | 1 | $395,000 | 149 days |
Sumner Snr High | 6 | $376,883 | 120 days |
White River High | 3 | $652,500 | 175 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 215 | $642,985 | 94 days |
Distressed Homes | 1 | $650,000 | 157 days |
Multi-Million Dollar Homes | 9 | $1,661,162 | 166 days |
Newly Built Homes | 114 | $684,281 | 100 days |
Homes with a Pool | 1 | $749,999 | 17 days |
Reduced Price Homes | 3 | $410,833 | 75 days |
Powered by
