Yelm
Yelm Market Report
$444,743
AVERAGE PRICE OF 189 HOMES$311,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,634,985
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$513,482
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$429,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$350,564
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $444,743 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $329,950 |
2 bedrooms | $459,979 |
3 bedrooms | $469,827 |
4 bedrooms | $559,272 |
5 bedrooms | $642,250 |
Yelm Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 190 | 169 | 185 | 202 | 207 |
Average Price | $443,008 | $434,249 | $413,133 | $410,743 | $427,054 |
Avg Price Change | +2.02% | +5.11% | +0.58% | -3.97% | -3.36% |
Median Price | $422,996 | $404,034 | $392,222 | $396,953 | $410,378 |
Med Price Change | +4.69% | +3.01% | -1.21% | -3.38% | -3.90% |
Avg Bedrooms | 2.29 beds | 2.22 beds | 2.22 beds | 2.29 beds | 2.38 beds |
Avg Bathrooms | 1.88 baths | 1.77 baths | 1.73 baths | 1.77 baths | 1.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 49 | $416,027 | 125 days |
Rainier Snr High | 1 | $205,000 | 22 days |
Yelm Extension Sch | 2 | $152,500 | 262 days |
Yelm High12 | 98 | $396,305 | 126 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 189 | $444,743 | 131 days |
Distressed Homes | 3 | $311,666 | 88 days |
Multi-Million Dollar Homes | 6 | $1,634,985 | 322 days |
Newly Built Homes | 67 | $513,482 | 75 days |
Homes with a Pool | 1 | $429,000 | 19 days |
Reduced Price Homes | 7 | $350,564 | 51 days |
Powered by
